Table of items that were not added to 2023 in science but, in most cases, were nearly included or not that easy to exclude.
2023 in science |
---|
Fields |
Technology |
Social sciences |
Paleontology |
Extraterrestrial environment |
Terrestrial environment |
Other/related |
Most of them are significant, a fraction potentially should have been included, they may be interesting to some readers (e.g. for machine learning), and the rationales for non-inclusion provided for a fraction of items can be useful for understanding and further developing / articulating the inclusion-criteria.
Some editors may also find this useful for finding tasks of things to do as a fraction of these items may be relevant to other articles; I don't think I'll go through them again to add them to any (other/highly-specific) articles. Probably most of the studies are likely relevant to at least article, especially if there is a wikilink for the item.
However, not all of them (maybe not even most), many items are likely missing here (few of these even the year in science article), some have already been integrated into Wikipedia, and some may only or also be relevant to a timeline of a scientific field (see the timelines in the infobox linked on the right).
Having items in a table allows easily filtering and sorting items by field and other metadata, I proposed this for the year in science articles here, but currently don't even support it myself because of various problems with Wikipedia tables – bullet-points probably look better and could get supplemented with interactive tags (e.g. for scientific fields). Nevertheless, this also is a demonstration of an alternative layout for these articles.
Selection (initial discovery and in/exclusion decisions) could be the most laborious / difficult tasks of my monthly science summary related routine (monthly summary infographics and additions to the Wikipedia "Year in science" article and relevant WP edits). This table could be considered as a list of items that nearly but didn't make it through my / the proposed inclusion-filters.
Some of the items are included here are included to help others better understand the proposed Year in Science Inclusion Criteria.
You can sort the tables and the page is searchable by keywords (ctrl+F). For example, you can sort by scientific field or search for a scientific topic term. You can also:
There are problems with tables in Wikipedia, if you can improve the max-widths and responsiveness at some point, please do.
Field | Month | Report | Study | Non-inclusion rationale/info | Comment |
---|---|---|---|---|---|
TRANSPORT | JAN | "China hat elektrischen Zug mit Wasserstoffantrieb entwickelt". www.forschung-und-wissen.de. 9 February 2023. | Done add to transportation timeline hydrail with Siemens Mireo#Mireo Plus H | ||
TRANSPORT | JAN | "Breakthrough in China hyperloop project aiming to transport people at 1,000km/h". South China Morning Post. January 19, 2023. | too early, once full speed / full viability is demonstrated | ||
NEURO | JAN | "The mystery of human consciousness: How much do we know?". www.medicalnewstoday.com. January 21, 2023.Malcom, Kelly; Michigan, University of. "Geometry of brain, dimensions of mind: Researchers identify new ways to characterize states of consciousness". medicalxpress.com. | Huang, Zirui; Mashour, George A.; Hudetz, Anthony G. (January 5, 2023). "Functional geometry of the cortex encodes dimensions of consciousness". Nature Communications. 14 (1): 72. Bibcode: 2023NatCo..14...72H. doi: 10.1038/s41467-022-35764-7. PMC 9814511. PMID 36604428. | ||
BIOTECH / MEDICINE | JAN | Weintraub, Karen. "After a decade, CRISPR gene editing is a 'revolution in progress.' What does the future hold?". USA TODAY. | Wang, Joy Y.; Doudna, Jennifer A. (January 20, 2023). "CRISPR technology: A decade of genome editing is only the beginning". Science. 379 (6629): eadd8643. doi: 10.1126/science.add8643. PMID 36656942. S2CID 255966509. | CRISPR gene editing | |
ENVIRO | JAN | Kyba, Christopher C. M.; Altıntaş, Yiğit Öner; Walker, Constance E.; Newhouse, Mark (January 20, 2023). "Citizen scientists report global rapid reductions in the visibility of stars from 2011 to 2022". Science. 379 (6629): 265–268. Bibcode: 2023Sci...379..265K. doi: 10.1126/science.abq7781. PMID 36656932. S2CID 255966507. | "the change in global sky brightness from 2011 to 2022 using 51,351 citizen scientist observations of naked-eye stellar visibility. The number of visible stars decreased by an amount that can be explained by an increase in sky brightness of 7 to 10% per year in the human visible band. This increase is faster than emissions changes indicated by satellite observations." | ||
ENERGY | JAN | "Solar panel cleaning robot can be dropped off and picked up by drone". New Scientist. | needs review of all the different bots or similar | ||
NEURO | JAN | Queensl, University of. "Study finds mushrooms magnify memory by boosting nerve growth". medicalxpress.com. | Martínez-Mármol, Ramón; Chai, YeJin; Conroy, Jacinta N.; Khan, Zahra; Hong, Seong-Min; Kim, Seon Beom; Gormal, Rachel S.; Lee, Dae Hee; Lee, Jae Kang; Coulson, Elizabeth J.; Lee, Mi Kyeong; Kim, Sun Yeou; Meunier, Frédéric A. (January 31, 2023). "Hericerin derivatives activates a pan-neurotrophic pathway in central hippocampal neurons converging to ERK1 /2 signaling enhancing spatial memory". Journal of Neurochemistry. 165 (6): 791–808. doi: 10.1111/jnc.15767. PMC 10952766. PMID 36660878. S2CID 256032629. | basically nothing new | "Hericene A therefore acts through a novel pan-neurotrophic signaling pathway, leading to improved cognitive performance. " |
ASTRO | JAN | Sellers, Luke; Bobrick, Alexey; Martire, Gianni; Andrews, Michael; Paulini, Manfred (December 24, 2022). "Searching for Intelligent Life in Gravitational Wave Signals Part I: Present Capabilities and Future Horizons".
arXiv:
2212.02065. {{
cite journal}} : Cite journal requires |journal= (
help)
|
|||
MILITARY | JAN | Papadopoulos, Loukia (January 26, 2023). "US Army's high-power microwave weapon can take down swarms of drones". interestingengineering.com. | Directed-energy weapon#Microwave | ||
ENVIRO / ? | JAN | "Rare earth elements could be pulled from coal waste". January 20, 2023. | not a study | ||
ENERGY | JAN | Hunt, Julian David; Zakeri, Behnam; Jurasz, Jakub; Tong, Wenxuan; Dąbek, Paweł B.; Brandão, Roberto; Patro, Epari Ritesh; Đurin, Bojan; Filho, Walter Leal; Wada, Yoshihide; Ruijven, Bas van; Riahi, Keywan (January 24, 2023). "Underground Gravity Energy Storage: A Solution for Long-Term Energy Storage". Energies. 16 (2): 825. doi: 10.3390/en16020825. | |||
LAW / ENVIRO / ECONOMICS | JAN | Supran, G.; Rahmstorf, S.; Oreskes, N. (January 13, 2023). "Assessing ExxonMobil's global warming projections". Science. 379 (6628): eabk0063. Bibcode: 2023Sci...379.0063S. doi: 10.1126/science.abk0063. PMID 36634176. S2CID 255749694. | nothing new, only about 1 company in particular, does not offer solutions/proposals/... | [1] | |
ENVIRO | JAN | Qin, Yuanwei; Xiao, Xiangming; Liu, Fang; de Sa e Silva, Fabio; Shimabukuro, Yosio; Arai, Egidio; Fearnside, Philip Martin (January 2, 2023). "Forest conservation in Indigenous territories and protected areas in the Brazilian Amazon". Nature Sustainability. 6 (3): 295–305. Bibcode: 2023NatSu...6..295Q. doi: 10.1038/s41893-022-01018-z. S2CID 255680675 – via www.nature.com. | basically nothing new | ||
ECONOMICS | JAN | Christensen, Martin-Brehm; Hallum, Christian; Maitland, Alex; Parrinello, Quentin; Putaturo, Chiara (January 16, 2023).
"Survival of the Richest: How we must tax the super-rich now to fight inequality".
doi:
10.21201/2023.621477.
S2CID
255022783 – via oxfamilibrary.openrepository.com. {{
cite journal}} : Cite journal requires |journal= (
help)
|
not a study | ||
PHYSICS / ASTRO | JAN | Michigan, University of. "A new model for dark matter". phys.org. | Elor, Gilly; McGehee, Robert; Pierce, Aaron (January 20, 2023). "Maximizing Direct Detection with Highly Interactive Particle Relic Dark Matter". Physical Review Letters. 130 (3): 031803. arXiv: 2112.03920. Bibcode: 2023PhRvL.130c1803E. doi: 10.1103/PhysRevLett.130.031803. PMID 36763377. S2CID 256105798 – via APS. | too early | [2] |
ARCHAEO | JAN | Edinburgh, University of. "Violence was widespread in early farming society, says new study". phys.org. | Fibiger, Linda; Ahlström, Torbjörn; Meyer, Christian; Smith, Martin (January 24, 2023). "Conflict, violence, and warfare among early farmers in Northwestern Europe". Proceedings of the National Academy of Sciences. 120 (4): e2209481119. Bibcode: 2023PNAS..12009481F. doi: 10.1073/pnas.2209481119. PMC 9942812. PMID 36649427. | nothing new | |
MEDICINE | JAN | Gutierrez, Graciela; Medicine, Baylor College of. "New tau regulators and therapeutic targets for neurodegenerative disorders discovered". medicalxpress.com. | Evolutionarily conserved regulators of tau identify targets for new therapies: Neuron | not yet a demonstrated therapy | |
MEDICINE | JAN | Institutet, Karolinska. "Blood-based markers may reveal Alzheimer's disease ten years before symptoms show". medicalxpress.com. | [3] | ? | |
MEDICINE | JAN | "Researcher takes another step toward discovering how a brain molecule could halt MS". www.ualberta.ca. | Almeida, Monique M. A. de; Watson, Adrianne E. S.; Bibi, Sana; Dittmann, Nicole L.; Goodkey, Kara; Sharafodinzadeh, Pedram; Galleguillos, Danny; Nakhaei-Nejad, Maryam; Kosaraju, Jayasankar; Steinberg, Noam; Wang, Beatrix S.; Footz, Tim; Giuliani, Fabrizio; Wang, Jing; Sipione, Simonetta; Edgar, Julia M.; Voronova, Anastassia (February 14, 2023). "Fractalkine enhances oligodendrocyte regeneration and remyelination in a demyelination mouse model". Stem Cell Reports. 18 (2): 519–533. doi: 10.1016/j.stemcr.2022.12.001. PMC 9968989. PMID 36608690. | ||
SENES | JAN | Hedges, C. P.; Shetty, B.; Broome, S. C.; MacRae, C.; Koutsifeli, P.; Buckels, E. J.; MacIndoe, C.; Boix, J.; Tsiloulis, T.; Matthews, B. G.; Sinha, S.; Arendse, M.; Jaiswal, J. K.; Mellor, K. M.; Hickey, A. J. R.; Shepherd, P. R.; Merry, T. L. (February 24, 2023). "Dietary supplementation of clinically utilized PI3K p110α inhibitor extends the lifespan of male and female mice". Nature Aging. 3 (2): 162–172. doi: 10.1038/s43587-022-00349-y. PMID 37118113. S2CID 256217668 – via www.nature.com. | too early, negative impacts on common human aging markers, including reductions in bone mass and mild hyperglycemia, were also evident | ||
ENVIRO / HEALTH | JAN | Science, Public Library of. "Nitrite additives associated with increased risk of type 2 diabetes". medicalxpress.com. | Srour, Bernard; Chazelas, Eloi; Druesne-Pecollo, Nathalie; Esseddik, Younes; Edelenyi, Fabien Szabo de; Agaësse, Cédric; Sa, Alexandre De; Lutchia, Rebecca; Debras, Charlotte; Sellem, Laury; Huybrechts, Inge; Julia, Chantal; Kesse-Guyot, Emmanuelle; Allès, Benjamin; Galan, Pilar; Hercberg, Serge; Pierre, Fabrice; Deschasaux-Tanguy, Mélanie; Touvier, Mathilde (January 17, 2023). "Dietary exposure to nitrites and nitrates in association with type 2 diabetes risk: Results from the NutriNet-Santé population-based cohort study". PLOS Medicine. 20 (1): e1004149. doi: 10.1371/journal.pmed.1004149. PMC 9844911. PMID 36649248. | ? | "The findings of this large prospective cohort did not support any potential benefits for dietary nitrites and nitrates. They suggested that a higher exposure to both foods and water-originated and additives-originated nitrites was associated with higher T2D risk in the NutriNet-Santé cohort" |
ENERGY | JAN | Li, Guixiang; Su, Zhenhuang; Canil, Laura; Hughes, Declan; Aldamasy, Mahmoud H.; Dagar, Janardan; Trofimov, Sergei; Wang, Luyao; Zuo, Weiwei; Jerónimo-Rendon, José J.; Byranvand, Mahdi Malekshahi; Wang, Chenyue; Zhu, Rui; Zhang, Zuhong; Yang, Feng; Nasti, Giuseppe; Naydenov, Boris; Tsoi, Wing C.; Li, Zhe; Gao, Xingyu; Wang, Zhaokui; Jia, Yu; Unger, Eva; Saliba, Michael; Li, Meng; Abate, Antonio (January 27, 2023). "Highly efficient p-i-n perovskite solar cells that endure temperature variations". Science. 379 (6630): 399–403. Bibcode: 2023Sci...379..399L. doi: 10.1126/science.add7331. PMID 36701445. S2CID 256275429. | |||
ENVIRO / CLIMATE | JAN | "The 'Last Ice Area' is already disappearing". Grist. February 10, 2023. | Rounce, David R.; Hock, Regine; Maussion, Fabien; Hugonnet, Romain; Kochtitzky, William; Huss, Matthias; Berthier, Etienne; Brinkerhoff, Douglas; Compagno, Loris; Copland, Luke; Farinotti, Daniel; Menounos, Brian; McNabb, Robert W. (January 6, 2023). "Global glacier change in the 21st century: Every increase in temperature matters". Science. 379 (6627): 78–83. Bibcode: 2023Sci...379...78R. doi: 10.1126/science.abo1324. PMID 36603094. S2CID 255441012. | nothing new | |
ROBOTICS / AGRIC | JAN | "SentiV robot inspects crops by rolling its way through fields". New Atlas. January 9, 2023. | |||
ENVIRO | JAN | "A startup says it's begun releasing particles into the atmosphere, in an effort to tweak the climate". MIT Technology Review. | "Some potential investors and customers who have reviewed the company’s proposals say that it’s not a serious scientific effort or a credible business but more of an attention grab designed to stir up controversy in the field." | ||
ASTRO | JAN | "Cosmic cartographers release a more accurate map of the universe's matter". February 1, 2023. | Chang, C.; et al. (January 31, 2023). "Joint analysis of Dark Energy Survey Year 3 data and CMB lensing from SPT and $Planck$. II. Cross-correlation measurements and cosmological constraints". Physical Review D. 107 (2): 023530. arXiv: 2203.12440. Bibcode: 2023PhRvD.107b3530C. doi: 10.1103/PhysRevD.107.023530. S2CID 256480388 – via APS. | ? data not conclusions | |
SENES / HEALTH | JAN | "Altern bremsen mit Wasser: Trinkmenge entscheidend, laut Studie". www.giessener-allgemeine.de. 9 February 2023. | Dmitrieva, Natalia I.; Gagarin, Alessandro; Liu, Delong; Wu, Colin O.; Boehm, Manfred (January 1, 2023). "Middle-age high normal serum sodium as a risk factor for accelerated biological aging, chronic diseases, and premature mortality". eBioMedicine. 87. doi: 10.1016/j.ebiom.2022.104404. PMC 9873684. PMID 36599719. | ? not unexpected | |
COMPUTING | JAN | online, heise (10 February 2023). "Stable Attribution spürt Quellen von KI-Kunst auf – neuer Ansatz oder Holzweg?". Developer. | Carlini, Nicholas; Hayes, Jamie; Nasr, Milad; Jagielski, Matthew; Sehwag, Vikash; Tramèr, Florian; Balle, Borja; Ippolito, Daphne; Wallace, Eric (January 30, 2023). "Extracting Training Data from Diffusion Models".
arXiv:
2301.13188. {{
cite journal}} : Cite journal requires |journal= (
help)
|
||
COMPUTING | JAN | Wiggers, Kyle (January 27, 2023). "Google created an AI that can generate music from text descriptions, but won't release it".Edwards, Benj (January 30, 2023). "MusicLM: Google AI generates music in various genres at 24 kHz". Ars Technica. | Agostinelli, Andrea; Denk, Timo I.; Borsos, Zalán; Engel, Jesse; Verzetti, Mauro; Caillon, Antoine; Huang, Qingqing; Jansen, Aren; Roberts, Adam; Tagliasacchi, Marco; Sharifi, Matt; Zeghidour, Neil; Frank, Christian (January 26, 2023). "MusicLM: Generating Music From Text".
arXiv:
2301.11325. {{
cite journal}} : Cite journal requires |journal= (
help)
|
not the first, not very useful, there are more, not released | |
ENVIRO | JAN | Simon, Matt. "A Looming El Niño Could Dry the Amazon". Wired – via www.wired.com. | Lapola, David M.; Pinho, Patricia; et al. (January 27, 2023). "The drivers and impacts of Amazon forest degradation". Science. 379 (6630): eabp8622. doi: 10.1126/science.abp8622. hdl: 1854/LU-01GR96961W6NXN6275GAHGSPN9. PMID 36701452. S2CID 256275455. | ? nothing new | Deforestation of the Amazon rainforest |
ECONOMICS | JAN | "Remote work means less commuting, but more time working". ZDNET. | Aksoy, Cevat Giray; Barrero, Jose Maria; Bloom, Nicholas; Davis, Steven J.; Dolls, Mathias; Zarate, Pablo (January 24, 2023).
"Time Savings When Working from Home". Working Paper Series.
doi:
10.3386/w30866.
S2CID
256254023 – via National Bureau of Economic Research. {{
cite journal}} : Cite journal requires |journal= (
help)
|
time-use research remote work [4] "The average daily time savings when working from home is 72 minutes in our sample." "estimate that people who work from home use 40% of their commute-time savings on working on primary and secondary jobs. A further 34% goes to leisure, and 11% goes to caregiving." | |
COMPUTING / NEURO | JAN | Wagner, Albert (February 11, 2023). "How letting your baby watch screens could harm their chance of success at school". | Associations Between Infant Screen Use, Electroencephalography Markers, and Cognitive Outcomes | cohort too young for screen time at 2 years, did not differentiate between types of screen uses | |
COMPUTING / NEURO | JAN | Ärzteblatt, Deutscher Ärzteverlag GmbH, Redaktion Deutsches (February 1, 2023).
"Draußenspielen könnte negative Entwicklungseffekte von Bildschirmzeit..." Deutsches Ärzteblatt.{{
cite web}} : CS1 maint: multiple names: authors list (
link)
|
Outdoor Play as a Mitigating Factor in the Association Between Screen Time for Young Children and Neurodevelopmental Outcomes | cohort too young for screen time at 2 years, did not differentiate between types of screen uses | "outdoor play mitigated the association between higher screen time and suboptimal neurodevelopment." |
ANTHRO / BIO | JAN | "Neue Studie: Generationsdauer änderte sich in der Menschheitsgeschichte". geo.de. 3 February 2023. | Wang, Richard J.; Al-Saffar, Samer I.; Rogers, Jeffrey; Hahn, Matthew W. (January 6, 2023). "Human generation times across the past 250,000 years". Science Advances. 9 (1): eabm7047. Bibcode: 2023SciA....9M7047W. doi: 10.1126/sciadv.abm7047. PMC 9821931. PMID 36608127. | Generation (avg 27 years) | |
COMPUTING / PSYCHO | JAN | Charuchandra, Sukanya (February 13, 2023). "Sharing misinformation is habitual, not just lazy or biased". Advanced Science News. | Ceylan, Gizem; Anderson, Ian A.; Wood, Wendy (January 24, 2023). "Sharing of misinformation is habitual, not just lazy or biased". Proceedings of the National Academy of Sciences. 120 (4): e2216614120. Bibcode: 2023PNAS..12016614C. doi: 10.1073/pnas.2216614120. PMC 9942822. PMID 36649414. | no specific idea (proposal-like mechanism) |
misinformation "However, social media reward systems built to maximize user engagement are misaligned with the goal of promoting accurate content sharing, especially among regular, habitual users. Our results show the impact of this now outdated reward system on news sharing, along with the potential of changing the reward structure of the platform to match its current role in the world-wide dissemination of information. Furthermore, our results suggest ways to maintain, and even increase, user engagement.
... results indicate that the reward contingencies in the training trials built habits that carried over to the unrewarded test trials when participants were instructed to share as normal. ... overall sharing does not decrease by lighter-touch alterations such as rewarding the spread of truthful information. A comprehensive solution might first disrupt the core group of habitual sharers and then subsequently reward all users for sharing accurate information." |
MILITARY | JAN | "US military plan to create huge autonomous drone swarms sparks concern". New Scientist.McMillan, Tim (February 3, 2023). "Pentagon Secretly Working To Unleash Massive Swarms of Autonomous Multi-Domain Drones to Dominate Enemy Defenses". The Debrief. | only plans, etc | ||
HEALTH | JAN | Hata, Masayuki; Andriessen, Elisabeth M. M. A.; Hata, Maki; Diaz-Marin, Roberto; Fournier, Frédérik; Crespo-Garcia, Sergio; Blot, Guillaume; Juneau, Rachel; Pilon, Frédérique; Dejda, Agnieszka; Guber, Vera; Heckel, Emilie; Daneault, Caroline; Calderon, Virginie; Des Rosiers, Christine; Melichar, Heather J.; Langmann, Thomas; Joyal, Jean-Sebastien; Wilson, Ariel M.; Sapieha, Przemyslaw (January 6, 2023). "Past history of obesity triggers persistent epigenetic changes in innate immunity and exacerbates neuroinflammation". Science. 379 (6627): 45–62. Bibcode: 2023Sci...379...45H. doi: 10.1126/science.abj8894. PMID 36603072. S2CID 255441003. | Cloning of multiple chicken FGF1 mRNAs and their differential expression during development of whole embryo and of the lens | ||
ENVIRO / HEALTH | JAN | Hanna, Nada; Tamhankar, Ashok J.; Lundborg, Cecilia Stålsby (January 1, 2023). "Antibiotic concentrations and antibiotic resistance in aquatic environments of the WHO Western Pacific and South-East Asia regions: a systematic review and probabilistic environmental hazard assessment". The Lancet Planetary Health. 7 (1): e45–e54. doi: 10.1016/S2542-5196(22)00254-6. PMID 36608948. S2CID 255501778 – via www.thelancet.com. | antimicrobial resistance | ||
ENVIRO / WATER | JAN | Dijk, Albert Van; Conversation, The. "New report shows alarming changes in the entire global water cycle". phys.org. "2022 Summary Report". February 8, 2020. | ? no news reports, not a study, too early? | 2020s | |
BIO / BIOTECH | JAN | Firtina, Nergis (January 4, 2023). "New study reveals 2.6-billion-year-old resurrected enzymes can still edit cells". interestingengineering.com. | Alonso-Lerma, Borja; Jabalera, Ylenia; Samperio, Sara; Morin, Matias; Fernandez, Almudena; Hille, Logan T.; Silverstein, Rachel A.; Quesada-Ganuza, Ane; Reifs, Antonio; Fernández-Peñalver, Sergio; Benitez, Yolanda; Soletto, Lucia; Gavira, Jose A.; Diaz, Adrian; Vranken, Wim; Sanchez-Mejias, Avencia; Güell, Marc; Mojica, Francisco J. M.; Kleinstiver, Benjamin P.; Moreno-Pelayo, Miguel A.; Montoliu, Lluis; Perez-Jimenez, Raul (January 24, 2023). "Evolution of CRISPR-associated endonucleases as inferred from resurrected proteins". Nature Microbiology. 8 (1): 77–90. doi: 10.1038/s41564-022-01265-y. hdl: 10045/130786. PMC 10324499. PMID 36593295. | ancient DNA "The work represents an original approach to the development of CRISPR tools to generate new tools and improve those derived from existing ones in current organisms" | |
NEURO / HEALTH | JAN | Fadelli, Ingrid; Xpress, Medical. "The possible effects of cinnamon on memory and learning". medicalxpress.com.Caler, Luigi (February 13, 2023). "Here's How Cinnamon Influences Brain Function". Medical Daily. | Nakhaee, Samaneh; Kooshki, Alireza; Hormozi, Ali; Akbari, Aref; Mehrpour, Omid; Farrokhfall, Khadijeh (January 18, 2023). "Cinnamon and cognitive function: a systematic review of preclinical and clinical studies". Nutritional Neuroscience. 27 (2): 132–146. doi: 10.1080/1028415X.2023.2166436. PMID 36652384. S2CID 255969320 – via Taylor and Francis+NEJM. |
Cinnamon,
Nootropic#Herbs "The main outcome of most studies (n = 40) proved that cinnamon significantly improves cognitive function (memory and learning)
... For clinical studies, one study showed positive effects, and another reported no changes in cognitive function. Most studies reported that cinnamon might be useful for preventing and reducing cognitive function impairment" | |
PHYSICS | JAN | Gough, Evan (January 19, 2023). "Scientists Build a Teeny Tiny Tractor Beam".Hall, Jessica (January 31, 2023). "Scientists Use Graphene to Construct Tractor Beam". | "Optica Publishing Group". opg.optica.org. | too early | Tractor beam#2010s |
ENVIRO / CLIMATE | JAN | "Climate 'teleconnections' may link droughts and fires across continents". February 13, 2023. | Liu, Teng; Chen, Dean; Yang, Lan; Meng, Jun; Wang, Zanchenling; Ludescher, Josef; Fan, Jingfang; Yang, Saini; Chen, Deliang; Kurths, Jürgen; Chen, Xiaosong; Havlin, Shlomo; Schellnhuber, Hans Joachim (January 24, 2023). "Teleconnections among tipping elements in the Earth system". Nature Climate Change. 13 (1): 67–74. arXiv: 2209.04327. Bibcode: 2023NatCC..13...67L. doi: 10.1038/s41558-022-01558-4. S2CID 252185186 – via www.nature.com. | ? | |
ROBOTICS | JAN | "Chinese scientists develop laser-powered drone to stay aloft 'forever'". South China Morning Post. January 8, 2023. | ? | ||
HEALTH / NEURO | JAN | O'Donnell • •, Noreen (2 February 2023). "Experts Say Obesity Is an Alzheimer's Disease Risk Factor. See How it Might Cause Dementia". | Morys, Filip; Potvin, Olivier; Zeighami, Yashar; Vogel, Jacob; Lamontagne-Caron, Rémi; Duchesne, Simon; Dagher, Alain (January 1, 2023). "Obesity-Associated Neurodegeneration Pattern Mimics Alzheimer's Disease in an Observational Cohort Study". Journal of Alzheimer's Disease. 91 (3): 1059–1071. doi: 10.3233/JAD-220535. PMC 9912737. PMID 36565111. | ? it's already known that obesity is unhealthy, it's not a review of neurological effects | Obesity "Our research confirms that obesity-related grey matter atrophy resembles that of AD" |
MEDICINE | JAN | Papadopoulos, Loukia (February 5, 2023). "Medical breakthrough: Mini human guts grown inside mice". interestingengineering.com. | Bouffi, Carine; Wikenheiser-Brokamp, Kathryn A.; Chaturvedi, Praneet; Sundaram, Nambirajan; Goddard, Gillian R.; Wunderlich, Mark; Brown, Nicole E.; Staab, Janet F.; Latanich, Rachel; Zachos, Nicholas C.; Holloway, Emily M.; Mahe, Maxime M.; Poling, Holly M.; Vales, Simon; Fisher, Garrett W.; Spence, Jason R.; Mulloy, James C.; Zorn, Aaron M.; Wells, James M.; Helmrath, Michael A. (January 26, 2023). "In vivo development of immune tissue in human intestinal organoids transplanted into humanized mice". Nature Biotechnology. 41 (6): 824–831. doi: 10.1038/s41587-022-01558-x. PMC 10264243. PMID 36702898. | ? tool | |
PSYCHO / META | JAN | Youyou, Wu; Yang, Yang; Uzzi, Brian (February 7, 2023). "A discipline-wide investigation of the replicability of Psychology papers over the past two decades". Proceedings of the National Academy of Sciences. 120 (6): e2208863120. Bibcode: 2023PNAS..12008863Y. doi: 10.1073/pnas.2208863120. PMC 9963456. PMID 36716367. | Replication crisis | ||
MEDICINE-SC2 | JAN | Clark, Carol; University, Emory. "Extracts from two wild plants inhibit COVID-19 virus, study finds". medicalxpress.com. | Risener, Caitlin J.; Woo, Sunmin; Samarakoon, Tharanga; Caputo, Marco; Edwards, Emily; Klepzig, Kier; Applequist, Wendy; Zandi, Keivan; Goh, Shu Ling; Downs-Bowen, Jessica A.; Schinazi, Raymond F.; Quave, Cassandra L. (January 23, 2023). "Botanical inhibitors of SARS-CoV-2 viral entry: a phylogenetic perspective". Scientific Reports. 13 (1): 1244. Bibcode: 2023NatSR..13.1244R. doi: 10.1038/s41598-023-28303-x. PMC 9868516. PMID 36690683. | ||
ENVIRO | FEB | Fluet-Chouinard, Etienne; Stocker, Benjamin D.; Zhang, Zhen; Malhotra, Avni; Melton, Joe R.; Poulter, Benjamin; Kaplan, Jed O.; Goldewijk, Kees Klein; Siebert, Stefan; Minayeva, Tatiana; Hugelius, Gustaf; Joosten, Hans; Barthelmes, Alexandra; Prigent, Catherine; Aires, Filipe; Hoyt, Alison M.; Davidson, Nick; Finlayson, C. Max; Lehner, Bernhard; Jackson, Robert B.; McIntyre, Peter B. (February 3, 2023). "Extensive global wetland loss over the past three centuries". Nature. 614 (7947): 281–286. Bibcode: 2023Natur.614..281F. doi: 10.1038/s41586-022-05572-6. PMID 36755174. S2CID 256667366 – via www.nature.com. | data | "Our reconstruction elucidates the timing and land-use drivers of global wetland losses, providing an improved historical baseline to guide assessment of wetland loss impact on Earth system processes, conservation planning to protect remaining wetlands and prioritization of sites for wetland restoration" | |
HEALTH | FEB | Increased Risk for Depression and Anxiety With Long-Term Air Pollution Exposure | Yang, Teng; Wang, Jiawei; Huang, Jing; Kelly, Frank J.; Li, Guoxing (February 1, 2023). "Long-term Exposure to Multiple Ambient Air Pollutants and Association With Incident Depression and Anxiety". JAMA Psychiatry. 80 (4): 305–313. doi: 10.1001/jamapsychiatry.2022.4812. PMC 10077109. PMID 36723924 – via Silverchair. | ||
META | FEB | Rahal, Rima-Maria; Fiedler, Susann; Adetula, Adeyemi; Berntsson, Ronnie P.-A.; Dirnagl, Ulrich; Feld, Gordon B.; Fiebach, Christian J.; Himi, Samsad Afrin; Horner, Aidan J.; Lonsdorf, Tina B.; Schönbrodt, Felix; Silan, Miguel Alejandro A.; Wenzler, Michael; Azevedo, Flávio (February 3, 2023). "Quality research needs good working conditions". Nature Human Behaviour. 7 (2): 164–167. doi: 10.1038/s41562-022-01508-2. PMID 36755134. S2CID 256696337 – via www.nature.com. | paywalled | ||
CLIMATE | FEB | Newburger, Emma (6 March 2023). "Risky feedback loops are accelerating climate change, scientists warn". CNBC. | Ripple, William J.; Wolf, Christopher; Lenton, Timothy M.; Gregg, Jillian W.; Natali, Susan M.; Duffy, Philip B.; Rockström, Johan; Schellnhuber, Hans Joachim (February 17, 2023). "Many risky feedback loops amplify the need for climate action". One Earth. 6 (2): 86–91. Bibcode: 2023OEart...6...86R. doi: 10.1016/j.oneear.2023.01.004. S2CID 257012462 – via www.cell.com. | ||
MEDICINE / COMPUTING | FEB | Nam, Ju Gang; Hwang, Eui Jin; Kim, Jayoun; Park, Nanhee; Lee, Eun Hee; Kim, Hyun Jin; Nam, Miyeon; Lee, Jong Hyuk; Park, Chang Min; Goo, Jin Mo (February 7, 2023). "AI Improves Nodule Detection on Chest Radiographs in a Health Screening Population: A Randomized Controlled Trial". Radiology. 307 (2): 221894. doi: 10.1148/radiol.221894. PMID 36749213. S2CID 256629940. | Applications of artificial intelligence#Health | ||
MEDICINE | FEB | "Study evaluates benefits of implementing a pharmacogenetic panel before drug initiation". News-Medical.net. February 8, 2023. "The Promise and Challenges of Implementing Pharmacogenomics to Improve Population Health: Where Are we Heading with Preemptive Pharmacogenomic Screening? CDC". www.cdc.gov. February 22, 2023. | Swen, Jesse J.; et al. (February 4, 2023). "A 12-gene pharmacogenetic panel to prevent adverse drug reactions: an open-label, multicentre, controlled, cluster-randomised crossover implementation study". The Lancet. 401 (10374): 347–356. doi: 10.1016/S0140-6736(22)01841-4. hdl: 1887/3720765. PMID 36739136. S2CID 256505442 – via www.thelancet.com. | Pharmacogenomics#Applications | |
