Tour by Taylor Swift | |
![]() | |
Location |
|
---|---|
Associated album | Speak Now |
Start date | February 9, 2011 |
End date | March 18, 2012 |
No. of shows | 110 |
Supporting acts |
|
Attendance | 1,642,435 |
Box office | US $123.7 million ($146.01 million in 2021 dollars) [1] |
Taylor Swift concert chronology |
The Speak Now World Tour was the second concert tour by American singer-songwriter Taylor Swift, and it was launched in support of her third studio album Speak Now (2010). The Speak Now tour began on February 9, 2011 in Singapore and the tour ended on March 18, 2012 in Auckland, New Zealand.
The tour received positive reception from critics, lauding the visuals as well as Swift's connection with her audience and stage performance. It was ranked 10th in Pollstar's "Top 50 Worldwide Tour (Mid-Year)", earning over $40 million. [2] At the conclusion of 2011, the tour was placed fourth on Pollstar's annual "Top 25 Worldwide Tours", earning $104.2 million with 100 shows. [3] This made it the highest-grossing female and solo tour of 2011.
Multiple dates across the North American leg were recorded and released for a concert film and live album—both entitled Speak Now World Tour – Live—on November 21, 2011.
I’m so excited to go back out on tour again in 2011! The 'Fearless Tour' was so much fun and even more unforgettable than I ever imagined, and I can't wait to get back out and play my new music from Speak Now! The fans have been so amazing and I'm thrilled to play in new cities around the world and meet even more of my fans in 2011! [4]
While promoting Speak Now, Swift mentioned her excitement for her upcoming tour. She stated that the tour was going to be "big" and "extensive". [5] On November 23, 2010, various media outlets—including Billboard magazine announced the second tour by Swift. [6] It follows her successful Fearless Tour which played for over 100 dates in over five countries. The tour marked the singer's first tour to perform in stadiums. Before the tour commenced, Swift performed "The Allure of Taylor Swift" aboard the MV Allure of the Seas at the Allure of the Seas Aquatheater, as a part of Royal Caribbean Cruises on January 21, 2011 in Cozumel, Mexico. [7] Swift used Tom Petty's " American Girl" as her entrance song. [8]
During the North American and Australasian tour legs, Swift wrote different song lyrics, and occasionally quotes from famous speeches and movies, on her left arm for each performance. She has said that the lyrics should be viewed as a nightly "mood ring" [9] and The New Yorker has cited the practice as an example of Swift's "keen understanding of what fuels fan obsession in the first place: a desire for intimacy between singer and listener". [10]
Swift performed many acoustic cover versions during the North American leg. In each city, she paid tribute to a homegrown artist. [11] She has said the cover versions allowed her to be "spontaneous" in an otherwise well-rehearsed show: "You'll have a lot of people who will come to more than one show, and I want them to get a different experience every time." [12]
The following set list is from the May 27, 2011 show in Omaha, Nebraska. It is not intended to represent all dates throughout the tour. [13]
After "Last Kiss" was performed, the following songs were covered by Swift:
Swift surprised fans throughout the tour with special guests, and they performed a duet with Swift.
Date | City | Country | Venue | Opening acts | Attendance (tickets sold / available) | Revenue |
---|---|---|---|---|---|---|
Asia | ||||||
February 9, 2011 | Singapore | Singapore Indoor Stadium | Sezairi Sezali | 8,964 / 8,964 | $916,850 | |
February 11, 2011 | Seoul | South Korea | Olympic Gymnastics Arena | N/A | 4,725 / 4,725 | $385,374 |
February 13, 2011 | Osaka | Japan | Osaka-Jo Hall | 6,953 / 6,953 | $758,113 | |
February 16, 2011 | Tokyo | Nippon Budokan | 15,955 / 15,955 | $1,738,227 | ||
February 17, 2011 | ||||||
February 19, 2011 | Quezon City | Philippines | Smart Araneta Coliseum | Sam Concepcion | 12,667 / 12,667 | $859,037 |
February 21, 2011 | Hong Kong | China | AsiaWorld–Arena | Saito Johnny | 12,573 / 12,573 | $1,030,633 |
Europe | ||||||
March 6, 2011 | Brussels | Belgium | Forest National | Tom Dice | 4,622 / 4,622 | $219,212 |
March 7, 2011 | Rotterdam | Netherlands | Sportpaleis van Ahoy | 4,799 / 4,799 | $248,314 | |
March 9, 2011 | Oslo | Norway | Oslo Spektrum | N/A | 8,650 / 8,650 | $815,246 |
March 12, 2011 | Oberhausen | Germany | König Pilsener Arena | Martin & James | 6,082 / 6,082 | $370,028 |
March 15, 2011 | Milan | Italy | Mediolanum Forum | Emma Marrone | 3,421 / 5,585 | $153,303 |
March 17, 2011 | Paris | France | Zénith de Paris | N/A | 3,598 / 8,500 | $201,781 |
March 19, 2011 | Madrid | Spain | Palacio de los Deportes | The Bright | 3,962 / 3,962 | $251,864 |
March 22, 2011 | Birmingham | England | LG Arena | Martin & James | 9,339 / 9,339 | $508,854 |
March 25, 2011 | Belfast | Northern Ireland | Odyssey Arena | Ryan Sheridan | 8,058 / 8,058 | $379,001 |
March 27, 2011 | Dublin | Ireland | The O2 | 8,681 / 8,681 | $419,806 | |
March 29, 2011 | Manchester | England | Manchester Evening News Arena | Martin & James | 10,488 / 11,622 | $580,558 |
March 30, 2011 | London | The O2 Arena | 15,265 / 15,681 | $891,152 | ||
North America | ||||||
May 27, 2011 | Omaha | United States | Qwest Center Omaha | Needtobreathe | 26,992 / 26,992 | $1,717,104 |
May 28, 2011 | ||||||
May 29, 2011 | Des Moines | Wells Fargo Arena | 13,149 / 13,149 | $862,771 | ||
June 2, 2011 | Sunrise | BankAtlantic Center | 24,077 / 24,077 | $1,582,951 | ||
June 3, 2011 | ||||||
June 4, 2011 | Orlando | Amway Center | 12,262 / 12,262 | $791,980 | ||
June 7, 2011 | Columbus | Nationwide Arena | 14,817 / 14,817 | $955,259 | ||
June 8, 2011 | Milwaukee | Bradley Center | 13,748 / 13,748 | $897,042 | ||
June 11, 2011 | Detroit | Ford Field | 47,992 / 47,992 | $3,453,549 | ||
June 14, 2011 | Saint Paul | Xcel Energy Center | 28,977 / 28,977 | $1,913,737 | ||
June 15, 2011 | ||||||
June 18, 2011 | Pittsburgh | Heinz Field | 52,009 / 52,009 | $4,009,118 | ||
June 21, 2011 | Buffalo | First Niagara Center | 14,487 / 14,487 | $966,749 | ||
June 22, 2011 | Hartford | XL Center | 12,436 / 12,436 | $810,165 | ||
June 25, 2011 | Foxborough | Gillette Stadium | 110,800 / 110,800 | $8,026,350 | ||
June 26, 2011 | ||||||
June 30, 2011 | Greensboro | Greensboro Coliseum | 14,789 / 14,789 | $990,701 | ||
July 1, 2011 | Knoxville | Thompson–Boling Arena | 13,754 / 13,754 | $903,875 | ||
July 14, 2011 | Montreal | Canada | Bell Centre | 13,439 / 13,439 | $1,254,230 | |
July 15, 2011 | Toronto | Air Canada Centre | 30,144 / 30,144 | $3,036,000 | ||
July 16, 2011 | ||||||
July 19, 2011 | Newark | United States | Prudential Center | 51,487 / 51,487 | $3,875,463 | |
July 20, 2011 | ||||||
July 23, 2011 | ||||||
July 24, 2011 | ||||||
July 28, 2011 | Grand Rapids | Van Andel Arena | 11,012 / 11,012 | $724,854 | ||
July 29, 2011 | Indianapolis | Conseco Fieldhouse | 13,329 / 13,329 | $877,175 | ||
July 30, 2011 | Cleveland | Quicken Loans Arena | 14,873 / 14,873 | $976,954 | ||
August 2, 2011 | Washington, D.C. | Verizon Center | 29,303 / 29,303 | $2,068,789 | ||
August 3, 2011 | ||||||
August 6, 2011 | Philadelphia | Lincoln Financial Field | 51,395 / 51,395 | $4,268,678 | ||
August 9, 2011 | Rosemont | Allstate Arena | 26,112 / 26,112 | $1,909,603 | ||
August 10, 2011 | ||||||
August 13, 2011 | St. Louis | Scottrade Center | 27,965 / 27,965 | $1,850,159 | ||
August 14, 2011 | ||||||
August 18, 2011 | Edmonton | Canada | Rexall Place | 25,336 / 25,336 | $2,136,270 | |
August 19, 2011 | ||||||
August 23, 2011 | Los Angeles | United States | Staples Center | 54,900 / 54,900 | $3,927,154 | |
August 24, 2011 | ||||||
August 27, 2011 | ||||||
August 28, 2011 | ||||||
September 1, 2011 | San Jose | HP Pavilion | 24,827 / 24,827 | $1,825,448 | ||
September 2, 2011 | ||||||
September 3, 2011 | Sacramento | Power Balance Pavilion | 12,432 / 12,432 | $934,326 | ||
September 6, 2011 | Portland | Rose Garden Arena | 13,610 / 13,610 | $903,445 | ||
September 7, 2011 | Tacoma | Tacoma Dome | 19,904 / 19,904 | $1,289,430 | ||
September 10, 2011 | Vancouver | Canada | Rogers Arena | 26,030 / 26,030 | $2,190,680 | |
September 11, 2011 | ||||||
September 16, 2011 | Nashville | United States | Bridgestone Arena | 28,178 / 28,178 | $1,841,134 | |
September 17, 2011 | ||||||
September 20, 2011 | Bossier City | CenturyLink Center | 11,510 / 11,510 | $728,546 | ||
September 21, 2011 | Tulsa | BOK Center | 12,546 / 12,546 | $907,573 | ||
September 24, 2011 | Kansas City | Arrowhead Stadium | 48,562 / 48,562 | $3,148,046 | ||
September 27, 2011 | Denver | Pepsi Center | 12,908 / 12,908 | $834,916 | ||
September 28, 2011 | Salt Lake City | EnergySolutions Arena | 13,720 / 13,720 | $896,946 | ||
October 1, 2011 [a] | Atlanta | Philips Arena | 26,244 / 26,244 | $1,726,661 | ||
October 2, 2011 [a] | ||||||
October 4, 2011 | North Little Rock | Verizon Arena | 13,566 / 13,566 | $856,123 | ||
October 5, 2011 | New Orleans | New Orleans Arena | 12,943 / 12,943 | $830,289 | ||
October 8, 2011 | Arlington | Cowboys Stadium | 55,451 / 55,451 | $4,337,062 | ||
October 11, 2011 [b] | Louisville | KFC Yum! Center | 14,848 / 14,848 | $1,003,828 | ||
October 14, 2011 | Lubbock | United Spirit Arena | 10,419 / 10,419 | $710,426 | ||
October 15, 2011 | Oklahoma City | Chesapeake Energy Arena | 11,592 / 11,592 | $758,364 | ||
October 20, 2011 | San Diego | Valley View Casino Center | 10,834 / 10,834 | $792,634 | ||
October 21, 2011 | Glendale | Jobing.com Arena | 27,029 / 27,029 | $1,826,025 | ||
October 22, 2011 | ||||||
October 25, 2011 | San Antonio | AT&T Center | 13,851 / 13,851 | $901,535 | ||
October 26, 2011 | Austin | Frank Erwin Center | 11,999 / 11,999 | $752,078 | ||
October 29, 2011 | Lexington | Rupp Arena | 16,237 / 16,237 | $1,041,935 | ||
October 30, 2011 | Memphis | FedExForum | 12,604 / 12,604 | $820,036 | ||
November 5, 2011 | Houston | Minute Maid Park | 42,095 / 42,095 | $3,435,756 | ||
November 11, 2011 | Jacksonville | Jacksonville Veterans Memorial Arena | 11,785 / 11,785 | $749,099 | ||
November 12, 2011 | Tampa | St. Pete Times Forum | 13,695 / 13,695 | $914,300 | ||
November 13, 2011 | Miami | American Airlines Arena | 12,153 / 12,153 | $786,904 | ||
November 16, 2011 [c] | Charlotte | Time Warner Cable Arena | 14,272 / 14,272 | $920,903 | ||
November 17, 2011 | Raleigh | RBC Center | 13,567 / 13,567 | $866,056 | ||
November 18, 2011 | Columbia | Colonial Life Arena | 12,807 / 12,807 | $828,231 | ||
November 21, 2011 | New York City | Madison Square Garden | 26,652 / 26,652 | $1,988,411 | ||
November 22, 2011 | ||||||
Oceania | ||||||
March 2, 2012 | Perth | Australia | Burswood Dome | Hot Chelle Rae | 15,142 / 15,142 | $1,878,530 |
March 4, 2012 | Adelaide | Adelaide Entertainment Centre | 8,589 / 8,589 | $1,075,370 | ||
March 6, 2012 | Brisbane | Brisbane Entertainment Centre | 19,870 / 19,870 | $2,416,030 | ||
March 7, 2012 | ||||||
March 9, 2012 | Sydney | Allphones Arena | 27,900 / 27,900 | $3,420,360 | ||
March 10, 2012 | ||||||
March 12, 2012 | Melbourne | Rod Laver Arena | 33,793 / 33,793 | $4,151,650 | ||
March 13, 2012 | ||||||
March 14, 2012 | ||||||
March 16, 2012 | Auckland | New Zealand | Vector Arena | 32,585 / 32,585 | $2,888,560 | |
March 17, 2012 | ||||||
March 18, 2012 | ||||||
Total | 1,639,137 / 1,649,435 (99.2%) | $123,678,576 |
Boxscore for Manchester