Liste der Metropolregionen in den Vereinigten Staaten Information
Folgende Liste gibt einen Überblick über alle Metropolregionen in den Vereinigten Staaten. Das United States Census Bureau definierte für das Jahr 2020 insgesamt 384 statistische Metropolregionen (eng. Metropolitan Statistical Area), in der ein großer Teil der amerikanischen Bevölkerung lebt. [1] Der Begriff Metropolregion bezeichnet einen stark verdichteten und weitläufigen Ballungsraum einer Metropole und kann kleinere, politisch selbstständige Städte und Regionen einschließen. Da die meisten Städte in den USA von weitläufigen suburbanen Gebieten umschlossen werden, kann die Bevölkerungszahl einer Metropolregion aussagekräftiger für die Bedeutung und Größe einer Stadt sein als nur die Einwohnerzahl des Stadtgebietes selbst. In den letzten Jahrzehnten war in den USA ein Trend zur sogenannten Suburbanisierung zu beobachten. Während viele Kernstädte an Einwohnern verloren, wuchsen die Metropolregionen immer weiter an.
Liste
Die folgende Tabelle enthält alle Metropolregionen der Vereinigten Staaten sowie ihre Einwohnerzahl laut der Ergebnisse der Volkszählungen von 1990, 2000, 2010 und 2020. Angegeben sind zudem die Principal Cities, nach denen die Regionen benannt sind, sowie die Bundesstaaten, in denen die Metropolregion liegen. Einige Metropolregionen können sich über mehrere Bundesstaaten erstrecken. [2]
Rang | Metropolregion | Principal Cities | Bundesstaat | Bevölkerung 1990 |
Bevölkerung 2000 |
Bevölkerung 2010 |
Bevölkerung 2020 |
---|---|---|---|---|---|---|---|
1 | New York–Newark–Jersey City | New York City, Newark, Jersey City | ![]() ![]() ![]() |
16.846.046 | 18.323.002 | 18.897.109 | 20.140.470 |
2 | Los Angeles–Long Beach–Anaheim | Los Angeles, Long Beach, Anaheim | ![]() |
11.273.720 | 12.365.597 | 12.828.961 | 13.200.998 |
3 | Chicago–Naperville–Elgin | Chicago, Naperville, Elgin | ![]() ![]() ![]() |
8.181.939 | 9.098.970 | 9.461.550 | 9.618.502 |
4 | Dallas–Fort Worth–Arlington | Dallas, Fort Worth, Arlington | ![]() |
3.984.437 | 5.156.217 | 6.366.542 | 7.637.387 |
5 | Houston–The Woodlands–Sugar Land | Houston, The Woodlands, Sugar Land | ![]() |
3.750.846 | 4.693.520 | 5.920.499 | 7.122.240 |
6 | Washington–Arlington–Alexandria | Washington, D.C., Arlington, Alexandria | ![]() ![]() ![]() ![]() |
4.169.276 | 4.849.948 | 5.649.540 | 6.385.162 |
7 | Philadelphia–Camden–Wilmington | Philadelphia, Camden, Wilmington | ![]() ![]() ![]() ![]() |
5.435.550 | 5.686.329 | 5.965.343 | 6.245.051 |
8 | Miami–Fort Lauderdale–Pompano Beach | Miami, Fort Lauderdale, Pompano Beach | ![]() |
4.056.228 | 5.007.956 | 5.564.635 | 6.138.333 |
9 | Atlanta–Sandy Springs–Alpharetta | Atlanta, Sandy Springs, Alpharetta | ![]() |
3.081.858 | 4.263.135 | 5.286.728 | 6.089.815 |
10 | Boston–Cambridge–Newton | Boston, Cambridge, Newton | ![]() ![]() |
4.133.895 | 4.392.533 | 4.552.402 | 4.941.632 |
11 | Phoenix–Mesa–Chandler | Phoenix, Mesa, Chandler | ![]() |
2.238.498 | 3.251.884 | 4.193.127 | 4.845.832 |
12 | San Francisco–Oakland–Berkeley | San Francisco, Oakland, Berkeley | ![]() |
3.711.756 | 4.123.734 | 4.335.561 | 4.749.008 |
13 | Riverside–San Bernardino–Ontario | Riverside, San Bernardino, Ontario | ![]() |
2.588.793 | 3.254.799 | 4.224.965 | 4.599.839 |
14 | Detroit–Warren–Dearborn | Detroit, Warren, Dearborn | ![]() |
4.248.699 | 4.452.778 | 4.296.313 | 4.392.041 |
15 | Seattle–Tacoma–Bellevue | Seattle, Tacoma, Bellevue | ![]() |
2.559.136 | 3.043.934 | 3.439.809 | 4.018.762 |
16 | Minneapolis–Saint Paul–Bloomington | Minneapolis, Saint Paul, Bloomington | ![]() ![]() |
2.580.743 | 3.016.562 | 3.333.633 | 3.690.261 |
17 | San Diego–Chula Vista–Carlsbad | San Diego, Chula Vista, Carlsbad | ![]() |
2.498.016 | 2.813.839 | 3.095.342 | 3.298.634 |
18 | Tampa–St. Petersburg–Clearwater | Tampa, Saint Petersburg, Clearwater | ![]() |
2.067.959 | 2.396.038 | 2.783.514 | 3.175.275 |
19 | Denver–Aurora–Lakewood | Denver, Aurora, Lakewood | ![]() |
1.650.489 | 2.179.476 | 2.543.482 | 2.963.821 |
20 | Baltimore–Columbia–Towson | Baltimore, Columbia, Towson | ![]() |
2.382.172 | 2.553.137 | 2.710.489 | 2.844.510 |
21 | St. Louis | St. Louis | ![]() ![]() |
2.560.517 | 2.675.369 | 2.787.759 | 2.820.253 |
22 | Orlando–Kissimmee–Sanford | Orlando, Kissimmee, Sanford | ![]() |
1.224.844 | 1.644.509 | 2.134.399 | 2.673.376 |
23 | Charlotte–Concord–Gastonia | Charlotte, Concord, Gastonia | ![]() ![]() |
1.365.184 | 1.742.647 | 2.243.960 | 2.660.329 |
24 | San Antonio–New Braunfels | San Antonio, New Braunfels | ![]() |
1.407.745 | 1.711.578 | 2.142.516 | 2.558.143 |
25 | Portland–Vancouver–Hillsboro | Portland, Vancouver, Hillsboro | ![]() ![]() |
1.523.741 | 1.927.904 | 2.226.012 | 2.512.859 |
26 | Sacramento–Roseville–Folsom | Sacramento, Roseville, Folsom | ![]() |
1.506.792 | 1.796.822 | 2.149.144 | 2.397.382 |
27 | Pittsburgh | Pittsburgh | ![]() |
2.468.289 | 2.431.233 | 2.356.291 | 2.370.930 |
28 | Austin–Round Rock–Georgetown | Austin, Round Rock, Georgetown | ![]() |
846.227 | 1.249.963 | 1.716.320 | 2.283.371 |
29 | Las Vegas–Henderson–Paradise | Las Vegas, Henderson, Paradise | ![]() |
741.368 | 1.375.741 | 1.951.269 | 2.265.461 |
30 | Cincinnati | Cincinnati | ![]() ![]() ![]() |
1.832.284 | 1.994.818 | 2.114.751 | 2.256.884 |
31 | Kansas City | Kansas City | ![]() ![]() |
1.614.533 | 1.811.788 | 2.009.338 | 2.192.035 |
32 | Columbus | Columbus | ![]() |
1.462.268 | 1.675.226 | 1.902.003 | 2.138.926 |
33 | Indianapolis–Carmel–Anderson | Indianapolis, Carmel, Anderson | ![]() |
1.424.886 | 1.658.439 | 1.888.082 | 2.111.040 |
34 | Cleveland–Elyria | Cleveland, Elyria | ![]() |
2.102.207 | 2.148.041 | 2.077.258 | 2.088.251 |
35 | San Jose–Sunnyvale–Santa Clara | Sunnyvale, Santa Clara | ![]() |
1.534.274 | 1.735.995 | 1.836.941 | 2.000.468 |
36 | Nashville-Davidson–Murfreesboro–Franklin | Nashville, Murfreesboro, Franklin | ![]() |
1.103.028 | 1.381.412 | 1.670.883 | 1.989.519 |
37 | Virginia Beach–Norfolk–Newport News | Virginia Beach, Norfolk, Newport News | ![]() ![]() |
1.454.015 | 1.580.603 | 1.676.817 | 1.799.674 |
38 | Providence–Warwick | Providence, Warwick | ![]() ![]() |
1.509.789 | 1.582.961 | 1.601.200 | 1.676.579 |
39 | Jacksonville | Jacksonville | ![]() |
925.213 | 1.122.821 | 1.345.595 | 1.605.848 |
40 | Milwaukee–Waukesha | Milwaukee, Waukesha | ![]() |
1.432.149 | 1.500.788 | 1.555.954 | 1.574.731 |
41 | Oklahoma City | Oklahoma City | ![]() |
971.042 | 1.095.553 | 1.252.991 | 1.425.695 |
42 | Research Triangle | Raleigh, Cary | ![]() |
544.031 | 797.188 | 1.130.479 | 1.413.982 |
43 | Memphis | Memphis | ![]() ![]() ![]() |
1.075.309 | 1.213.285 | 1.324.824 | 1.337.779 |
44 | Greater Richmond | Richmond | ![]() |
901.877 | 1.040.192 | 1.186.501 | 1.314.434 |
45 | Louisville/Jefferson County | Louisville, Jefferson | ![]() ![]() |
996.003 | 1.090.024 | 1.202.718 | 1.285.439 |
46 | New Orleans–Metairie | New Orleans, Metairie | ![]() |
1.285.262 | 1.337.740 | 1.189.860 | 1.271.845 |
47 | Salt Lake City | Salt Lake City | ![]() |
752.557 | 939.169 | 1.087.799 | 1.257.936 |
48 | Hartford–East Hartford–Middletown | Hartford, East Hartford, Middletown | ![]() |
1.123.678 | 1.148.649 | 1.212.397 | 1.213.531 |
49 | Buffalo–Cheektowaga | Buffalo, Cheektowaga | ![]() |
1.189.340 | 1.170.022 | 1.135.617 | 1.166.902 |
50 | Birmingham–Hoover | Birmingham, Hoover | ![]() |
889.174 | 981.525 | 1.061.024 | 1.115.289 |
51 | Greater Rochester | Rochester | ![]() |
1.025.220 | 1.062.522 | 1.079.693 | 1.090.135 |
52 | Grand Rapids–Kentwood | Grand Rapids, Kentwood | ![]() |
798.482 | 935.433 | 993.670 | 1.087.592 |
53 | Tucson | Tucson | ![]() |
666.957 | 843.702 | 980.263 | 1.043.433 |
54 | Honolulu County | Honolulu | ![]() |
836.231 | 876.159 | 953.207 | 1.016.508 |
55 | Tulsa | Tulsa | ![]() |
761.019 | 859.635 | 937.531 | 1.015.331 |
56 | Fresno | Fresno | ![]() |
667.479 | 798.766 | 930.491 | 1.008.654 |
57 | Worcester | Worcester | ![]() ![]() |
812.236 | 859.106 | 916.822 | 978.529 |
58 | Omaha–Council Bluffs | Omaha, Council Bluffs | ![]() ![]() |
685.797 | 767.175 | 865.356 | 967.604 |
59 | Bridgeport–Stamford–Norwalk | Bridgeport, Stamford, Norwalk | ![]() |
827.645 | 882.622 | 916.846 | 957.419 |
60 | Greenville–Anderson | Greenville, Anderson | ![]() |
617.332 | 725.544 | 824.109 | 928.195 |
61 | Albuquerque | Albuquerque | ![]() |
599.416 | 729.729 | 887.080 | 916.528 |
62 | Bakersfield | Bakersfield | ![]() |
544.981 | 661.632 | 839.627 | 909.235 |
63 | Albany–Schenectady–Troy | Albany, Schenectady, Troy | ![]() |
809.642 | 825.920 | 870.692 | 899.262 |
64 | Knoxville | Knoxville | ![]() |
651.611 | 748.231 | 837.675 | 879.773 |
65 | McAllen–Edinburg–Mission | McAllen, Edinburg, Mission | ![]() |
383.545 | 569.099 | 774.770 | 870.781 |
66 | Baton Rouge | Baton Rouge | ![]() |
646.606 | 729.361 | 825.905 | 870.569 |
67 | El Paso | El Paso | ![]() |
594.525 | 682.917 | 804.123 | 868.859 |
68 | New Haven–Milford | New Haven, Milford | ![]() |
804.219 | 823.993 | 862.462 | 864.835 |
69 | Allentown–Bethlehem–Easton | Allentown, Bethlehem, Easton | ![]() ![]() |
686.718 | 740.340 | 821.266 | 861.889 |
70 | Oxnard–Thousand Oaks–Ventura | Oxnard, Thousand Oaks, Ventura | ![]() |
669.016 | 753.230 | 823.387 | 843.843 |
71 | North Port–Sarasota–Bradenton | North Port, Sarasota, Bradenton | ![]() |
489.483 | 589.998 | 702.268 | 833.716 |
72 | Columbia | Columbia | ![]() |
548.935 | 647.216 | 767.477 | 829.470 |
73 | Dayton–Kettering | Dayton | ![]() |
803.724 | 805.971 | 799.219 | 814.049 |
74 | Charleston–North Charleston | Charleston, North Charleston | ![]() |
506.877 | 549.021 | 664.644 | 799.636 |
75 | Stockton | Stockton | ![]() |
480.628 | 563.660 | 685.308 | 779.233 |
76 | Greensboro–High Point | Greensboro, High Point | ![]() |
540.041 | 643.369 | 723.854 | 776.566 |
77 | Boise City | Boise | ![]() |
319.596 | 464.872 | 616.561 | 764.718 |
78 | Cape Coral–Fort Myers | Cape Coral, Fort Myers | ![]() |
335.113 | 440.910 | 618.754 | 760.822 |
79 | Colorado Springs | Colorado Springs | ![]() |
409.482 | 537.475 | 645.611 | 755.105 |
80 | Little Rock–North Little Rock–Conway | Little Rock, North Little Rock, Conway | ![]() |
534.943 | 610.470 | 699.819 | 748.031 |
81 | Lakeland–Winter Haven | Lakeland, Winter Haven | ![]() |
405.382 | 483.888 | 602.095 | 725.046 |
82 | Des Moines | Des Moines, West Des Moines | ![]() |
451.141 | 518.607 | 606.475 | 709.466 |
83 | Akron | Akron | ![]() |
657.575 | 694.975 | 703.203 | 702.219 |
84 | Springfield | Springfield | ![]() |
672.970 | 680.014 | 692.942 | 699.162 |
85 | Poughkeepsie–Newburgh–Middletown | Poughkeepsie, Newburgh, Middletown | ![]() |
567.109 | 621.517 | 670.301 | 697.221 |
86 | Ogden–Clearfield | Ogden, Clearfield | ![]() |
388.284 | 485.410 | 597.159 | 694.863 |
87 | Madison | Madison | ![]() |
462.662 | 535.453 | 605.437 | 680.796 |
88 | Winston-Salem | Winston-Salem | ![]() |
488.114 | 569.355 | 640.580 | 675.966 |
89 | Provo–Orem | Provo, Orem | ![]() |
269.407 | 376.775 | 526.886 | 671.185 |
90 | Deltona–Daytona Beach–Ormond Beach | Deltona, Daytona Beach, Ormond Beach | ![]() |
399.438 | 493.203 | 590.294 | 668.921 |
91 | Syracuse | Syracuse | ![]() |
659.924 | 650.133 | 662.625 | 662.057 |
92 | Durham–Chapel Hill | Durham, Chapel Hill | ![]() |
382.970 | 474.991 | 564.273 | 649.903 |
93 | Wichita | Wichita | ![]() |
511.111 | 571.166 | 623.061 | 647.610 |
94 | Toledo | Toledo | ![]() |
654.157 | 659.188 | 651.429 | 646.604 |
95 | Augusta–Richmond County | Augusta | ![]() ![]() |
443.241 | 508.041 | 564.873 | 611.000 |
96 | Palm Bay–Melbourne–Titusville | Melbourne, Titusville | ![]() |
398.978 | 476.299 | 543.378 | 606.612 |
97 | Jackson | Jackson | ![]() |
472.447 | 525.407 | 567.645 | 591.978 |
98 | Harrisburg–Carlisle | Harrisburg, Carlisle | ![]() |
474.242 | 509.011 | 549.473 | 591.712 |
99 | Spokane–Spokane Valley | Spokane, Spokane Valley | ![]() |
392.312 | 458.005 | 514.752 | 585.784 |
100 | Scranton–Wilkes-Barre | Scranton, Wilkes-Barre | ![]() |
575.322 | 560.793 | 563.627 | 567.559 |
101 | Chattanooga | Chattanooga | ![]() ![]() |
433.039 | 476.611 | 528.152 | 562.647 |
102 | Lancaster | Lancaster | ![]() |
422.822 | 470.783 | 519.448 | 552.984 |
103 | Modesto | Modesto | ![]() |
370.522 | 446.850 | 514.451 | 552.878 |
104 | Portland–South Portland | Portland, South Portland | ![]() |
441.257 | 487.508 | 514.103 | 551.740 |
105 | Fayetteville–Springdale–Rogers | Fayetteville, Springdale, Rogers | ![]() |
222.526 | 325.364 | 440.121 | 546.725 |
106 | Lansing–East Lansing | Lansing, East Lansing | ![]() |
502.444 | 519.415 | 534.684 | 541.297 |
107 | Youngstown–Warren–Boardman | Youngstown, Warren, Boardman | ![]() ![]() |
613.604 | 603.061 | 565.799 | 541.243 |
108 | Fayetteville | Fayetteville | ![]() |
365.244 | 427.634 | 481.061 | 520.378 |
109 | Lexington–Fayette | Lexington, Fayette County | ![]() |
348.428 | 408.411 | 472.102 | 516.811 |
110 | Pensacola–Ferry Pass–Brent | Ferry Pass, Brent | ![]() |
344.406 | 412.167 | 448.991 | 509.905 |
111 | Huntsville | Huntsville | ![]() |
293.047 | 342.666 | 417.593 | 491.723 |
112 | Reno | Reno | ![]() |
257.193 | 342.881 | 425.437 | 490.596 |
113 | Santa Rosa–Petaluma | Santa Rosa | ![]() |
388.222 | 458.586 | 483.880 | 488.863 |
114 | Myrtle Beach–Conway–North Myrtle Beach | Myrtle Beach, Conway, North Myrtle Beach | ![]() ![]() |
195.038 | 269.679 | 376.722 | 487.722 |
115 | Port St. Lucie | Port St. Lucie | ![]() |
251.071 | 319.456 | 424.107 | 487.657 |
116 | Lafayette | Lafayette | ![]() |
383.093 | 424.983 | 466.747 | 478.384 |
117 | Springfield | Springfield | ![]() |
298.818 | 368.451 | 436.711 | 475.432 |
118 | Killeen–Temple | Killeen, Temple | ![]() |
268.820 | 330.726 | 405.310 | 475.367 |
119 | Visalia | Visalia | ![]() |
311.932 | 368.011 | 442.182 | 473.117 |
120 | Asheville | Asheville | ![]() |
308.005 | 369.186 | 424.853 | 469.015 |
121 | York–Hanover | York, Hanover | ![]() |
339.574 | 381.791 | 434.998 | 456.438 |
122 | Vallejo | Vallejo | ![]() |
339.469 | 394.495 | 413.344 | 453.491 |
123 | Santa Maria–Santa Barbara | Santa Maria, Santa Barbara | ![]() |
369.608 | 399.293 | 423.939 | 448.229 |
124 | Salinas | Salinas | ![]() |
355.660 | 401.752 | 415.055 | 439.035 |
125 | Salem | Salem | ![]() |
278.024 | 347.256 | 390.739 | 433.353 |
126 | Mobile | Mobile | ![]() |
395.337 | 417.940 | 430.573 | 430.197 |
127 | Reading | Reading | ![]() |
336.523 | 373.712 | 411.572 | 428.849 |
128 | Manchester–Nashua | Manchester, Nashua | ![]() |
335.838 | 380.856 | 400.720 | 422.937 |
129 | Corpus Christi | Corpus Christi | ![]() |
349.894 | 380.783 | 405.027 | 421.933 |
130 | Brownsville–Harlingen | Brownsville, Harlingen | ![]() |
260.120 | 334.884 | 406.219 | 421.017 |
131 | Fort Wayne | Fort Wayne | ![]() |
354.435 | 390.102 | 416.254 | 419.601 |
132 | Salisbury | Salisbury | ![]() ![]() |
246.036 | 312.437 | 373.764 | 418.046 |
133 | Gulfport–Biloxi | Gulfport, Biloxi | ![]() |
323.118 | 377.610 | 388.488 | 416.259 |
134 | Flint | Flint | ![]() |
430.459 | 436.213 | 425.790 | 406.211 |
135 | Savannah | Savannah | ![]() |
257.899 | 293.324 | 347.598 | 404.798 |
136 | Peoria | Peoria | ![]() |
396.632 | 405.149 | 416.255 | 402.391 |
137 | Canton–Massillon | Canton, Massillon | ![]() |
394.106 | 406.966 | 404.428 | 401.574 |
138 | Anchorage | Anchorage | ![]() |
266.021 | 319.617 | 380.821 | 398.328 |
139 | Beaumont–Port Arthur | Beaumont, Port Arthur | ![]() |
361.226 | 385.090 | 388.745 | 397.565 |
140 | Shreveport–Bossier City | Shreveport, Bossier City | ![]() |
359.687 | 375.965 | 398.604 | 393.406 |
141 | Trenton–Princeton | Trenton, Princeton | ![]() |
325.824 | 350.761 | 366.513 | 387.340 |
142 | Montgomery | Montgomery | ![]() |
305.175 | 346.571 | 374.541 | 386.047 |
143 | Davenport–Moline–Rock Island | Davenport, Moline, Rock Island | ![]() ![]() |
368.145 | 376.067 | 379.689 | 384.324 |
144 | Tallahassee | Tallahassee | ![]() |
259.096 | 320.304 | 367.413 | 384.298 |
145 | Eugene–Springfield | Eugene, Springfield | ![]() |
282.912 | 323.011 | 351.724 | 382.971 |
146 | Ocala | Ocala | ![]() |
194.835 | 258.873 | 331.303 | 375.908 |
147 | Naples–Marco Island | Naples, Marco Island | ![]() |
152.099 | 251.412 | 321.520 | 375.752 |
148 | Ann Arbor | Ann Arbor | ![]() |
282.937 | 322.818 | 344.791 | 372.258 |
149 | Hickory–Lenoir–Morganton | Hickory, Lenoir County, Morganton | ![]() |
292.405 | 341.854 | 365.814 | 365.276 |
150 | Huntington–Ashland | Huntington, Ashland | ![]() ![]() ![]() |
352.406 | 362.350 | 364.928 | 359.862 |
151 | Fort Collins | Fort Collins | ![]() |
186.136 | 251.489 | 299.629 | 359.066 |
152 | Lincoln | Lincoln | ![]() |
229.091 | 266.798 | 302.157 | 340.217 |
153 | Gainesville | Gainesville | ![]() |
217.186 | 266.842 | 305.076 | 339.247 |
154 | Rockford | Rockford | ![]() |
283.719 | 320.229 | 349.431 | 338.798 |
155 | Boulder | Boulder | ![]() |
225.339 | 269.784 | 294.571 | 330.758 |
156 | Greeley | Greeley | ![]() |
131.821 | 180.766 | 252.831 | 328.981 |
157 | Columbus | Columbus | ![]() ![]() |
278.628 | 293.518 | 307.788 | 328.883 |
158 | Green Bay | Green Bay | ![]() |
243.698 | 282.489 | 306.241 | 328.268 |
159 | Spartanburg | Spartanburg | ![]() |
226.800 | 253.791 | 284.307 | 327.997 |
160 | South Bend–Mishawaka | South Bend, Mishawaka | ![]() ![]() |
296.529 | 316.653 | 319.215 | 324.501 |
161 | Lubbock | Lubbock | ![]() |
236.698 | 256.263 | 290.868 | 321.368 |
162 | Clarksville | Clarksville | ![]() ![]() |
189.279 | 232.000 | 273.949 | 320.535 |
163 | Roanoke | Roanoke | ![]() |
268.513 | 288.370 | 308.665 | 315.251 |
164 | Evansville | Evansville | ![]() ![]() |
278.990 | 296.236 | 311.552 | 314.049 |
165 | Kingsport–Bristol | Kingsport, Bristol | ![]() ![]() |
275.678 | 298.564 | 309.516 | 307.614 |
166 | Kennewick–Richland | Richland, Richland | ![]() |
150.033 | 191.851 | 253.334 | 303.622 |
167 | Olympia–Lacey–Tumwater | Olympia | ![]() |
161.238 | 207.392 | 252.258 | 294.793 |
168 | Hagerstown–Martinsburg | Hagerstown, Martinsburg | ![]() ![]() |
192.774 | 222.771 | 269.140 | 293.844 |
169 | Utica–Rome | Utica, Rome | ![]() |
316.645 | 300.018 | 299.357 | 292.264 |
170 | Duluth | Duluth | ![]() ![]() |
279.645 | 286.544 | 290.637 | 291.638 |
171 | Crestview–Fort Walton Beach–Destin | Crestview, Fort Walton Beach, Destin | ![]() |
171.536 | 211.081 | 235.865 | 286.973 |
172 | Longview | Longview | ![]() |
237.536 | 256.152 | 280.000 | 286.184 |
173 | Wilmington | Wilmington | ![]() |
149.139 | 201.386 | 254.883 | 285.905 |
174 | San Luis Obispo–Paso Robles | San Luis Obispo, Paso Robles | ![]() |
217.162 | 246.746 | 269.599 | 282.424 |
175 | Merced | Merced | ![]() |
178.403 | 211.178 | 255.798 | 281.202 |
176 | Waco | Waco | ![]() |
206.835 | 232.088 | 252.769 | 277.547 |
177 | Sioux Falls | Sioux Falls | ![]() |
153.500 | 187.151 | 228.264 | 276.730 |
178 | Cedar Rapids | Cedar Rapids | ![]() |
210.640 | 237.267 | 257.941 | 276.520 |
179 | Bremerton–Silverdale–Port Orchard | Bremerton, Silverdale | ![]() |
189.731 | 231.982 | 251.137 | 275.611 |
180 | Atlantic City–Hammonton | Atlantic City, Hammonton | ![]() |
224.327 | 253.210 | 274.540 | 274.534 |
181 | Erie | Erie | ![]() |
275.575 | 280.907 | 280.564 | 270.876 |
182 | Santa Cruz–Watsonville | Santa Cruz, Watsonville | ![]() |
229.734 | 255.614 | 262.362 | 270.861 |
183 | Amarillo | Amarillo | ![]() |
198.389 | 228.670 | 251.933 | 268.691 |
184 | Tuscaloosa | Tuscaloosa | ![]() |
196.872 | 212.983 | 239.207 | 268.674 |
185 | Norwich–New London | Norwich, New London | ![]() |
254.957 | 259.108 | 274.049 | 268.555 |
186 | Bryan–College Station | College Station, Bryan | ![]() |
150.998 | 184.857 | 228.660 | 268.248 |
187 | Laredo | Laredo | ![]() |
133.239 | 193.124 | 250.304 | 267.114 |
188 | Kalamazoo–Portage | Kalamazoo, Portage | ![]() |
223.411 | 238.603 | 250.331 | 261.670 |
189 | Lynchburg | Lynchburg | ![]() |
206.226 | 228.541 | 252.659 | 261.593 |
190 | Charleston | Charleston | ![]() |
290.792 | 286.046 | 278.009 | 258.859 |
191 | Yakima | Yakima | ![]() |
188.823 | 222.578 | 243.237 | 256.728 |
192 | Fargo | Fargo | ![]() ![]() |
153.296 | 174.398 | 208.777 | 249.843 |
193 | Binghamton | Binghamton | ![]() |
264.497 | 252.298 | 251.737 | 247.138 |
194 | Forth Smith | Fort Smith | ![]() ![]() |
190.808 | 225.061 | 248.208 | 244.310 |
195 | Appleton | Appleton | ![]() |
174.801 | 201.773 | 225.666 | 243.147 |
196 | Prescott Valley–Prescott | Prescott | ![]() |
107.714 | 167.377 | 211.015 | 236.209 |
197 | Macon | Bibb County | ![]() |
206.786 | 222.479 | 232.293 | 233.802 |
198 | Tyler | Tyler | ![]() |
151.309 | 174.861 | 209.721 | 233.479 |
199 | Topeka | Topeka | ![]() |
210.257 | 224.568 | 233.868 | 233.152 |
200 | Daphne–Fairhope–Foley | Daphne, Fairhope, Foley | ![]() |
98.280 | 140.416 | 182.265 | 231.767 |
201 | Barnstable Town | Barnstable | ![]() |
186.605 | 222.239 | 215.868 | 228.996 |
202 | Bellingham | Bellingham | ![]() |
127.780 | 166.822 | 201.140 | 226.847 |
203 | Rochester | Rochester | ![]() |
162.722 | 184.745 | 206.877 | 226.329 |
204 | Burlington–South Burlington | Burlington, South Burlington | ![]() |
177.059 | 198.895 | 211.262 | 225.562 |
205 | Lafayette–West Lafayette | Lafayette, West Lafayette | ![]() |
167.024 | 186.960 | 210.297 | 223.716 |
206 | Medford | Medford | ![]() |
146.387 | 181.281 | 203.206 | 223.259 |
207 | Champaign–Urbana | Champaign, Urbana | ![]() |
188.573 | 196.034 | 217.810 | 222.538 |
208 | Lake Charles | Lake Charles | ![]() |
177.394 | 193.571 | 199.629 | 222.402 |
209 | Charlottesville | Charlottesville | ![]() |
143.885 | 174.021 | 201.559 | 221.524 |
210 | Las Cruces | Las Cruces | ![]() |
135.510 | 174.880 | 209.235 | 219.561 |
211 | Hilton Head Island–Bluffton | Hilton Head Island, Bluffton | ![]() |
101.912 | 141.603 | 187.010 | 215.908 |
212 | Athens–Clarke County | Clarke County | ![]() |
136.025 | 166.028 | 192.541 | 215.415 |
213 | Lake Havasu City–Kingman | Lake Havasu City, Kingman | ![]() |
93.497 | 154.981 | 200.185 | 213.267 |
214 | Chico | Chico | ![]() |
182.120 | 203.125 | 220.000 | 211.632 |
215 | Columbia | Columbia | ![]() |
136.845 | 162.336 | 190.387 | 210.864 |
216 | Springfield | Springfield | ![]() |
189.550 | 201.457 | 210.170 | 208.640 |
217 | Johnson City | Johnson City | ![]() |
160.390 | 181.585 | 198.755 | 207.285 |
218 | Houma–Thibodaux | Houma, Thibodaux | ![]() |
182.842 | 194.517 | 208.176 | 207.137 |
219 | Monroe | Monroe | ![]() |
194.819 | 201.074 | 204.420 | 207.104 |
220 | Elkhart–Goshen | Elkhart, Goshen | ![]() |
156.198 | 182.793 | 197.561 | 207.047 |
221 | Jacksonville | Jacksonville | ![]() |
149.838 | 150.418 | 177.787 | 204.576 |
222 | Yuma | Yuma | ![]() |
106.895 | 159.995 | 195.750 | 203.881 |
223 | Gainesville | Gainesville | ![]() |
95.434 | 139.615 | 179.684 | 203.136 |
224 | Florence | Florence | ![]() |
176.195 | 193.153 | 205.571 | 199.964 |
225 | St. Cloud | St. Cloud | ![]() |
149.509 | 167.441 | 189.093 | 199.671 |
226 | Bend | Bend | ![]() |
74.976 | 115.372 | 157.733 | 198.253 |
227 | Racine | Racine | ![]() |
175.034 | 188.849 | 195.428 | 197.727 |
228 | Warner Robins | Warner Robins | ![]() |
118.505 | 144.046 | 179.605 | 191.614 |
229 | Saginaw | Saginaw | ![]() |
211.946 | 210.051 | 200.169 | 190.124 |
230 | Punta Gorda | Punta Gorda | ![]() |
110.975 | 141.620 | 159.968 | 186.847 |
231 | Terre Haute | Terre Haute | ![]() |
166.578 | 170.952 | 172.422 | 185.031 |
232 | Billings | Billings | ![]() |
122.411 | 139.932 | 158.934 | 184.167 |
233 | Redding | Redding | ![]() |
147.036 | 163.242 | 177.223 | 182.155 |
234 | Dover | Dover | ![]() |
110.993 | 126.771 | 162.349 | 181.851 |
235 | Kingston | Kingston | ![]() |
165.380 | 177.726 | 182.512 | 181.851 |
236 | Joplin | Joplin | ![]() |
134.910 | 157.300 | 175.516 | 181.409 |
237 | Yuba City | Yuba City | ![]() |
122.643 | 139.196 | 166.891 | 181.208 |
238 | Jackson | Jackson | ![]() |
150.494 | 170.061 | 179.694 | 180.504 |
239 | St. George | St. George | ![]() |
48.560 | 90.325 | 138.115 | 180.279 |
240 | El Centro | El Centro | ![]() |
109.303 | 142.334 | 174.528 | 179.702 |
241 | Bowling Green | Bowling Green | ![]() |
113.950 | 134.951 | 158.599 | 179.639 |
242 | Abilene | Abilene | ![]() |
148.004 | 160.273 | 165.252 | 176.579 |
243 | Muskegon | Muskegon | ![]() |
